loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 196.12 8.11 10.30
Equity-ICICI Bank Mar 31, 2025 140.80 5.82 11.98
Equity-Larsen & Toubro Mar 31, 2025 97.30 4.02 10.38
Equity-NTPC Mar 31, 2025 73.87 3.05 30.65
Equity-Infosys Mar 31, 2025 73.66 3.04 -28.58
Equity-Bharti Airtel Mar 31, 2025 64.53 2.67 19.28
Equity-Reliance Industr Mar 31, 2025 64.46 2.66 6.25
Equity-Bajaj Finance Mar 31, 2025 63.02 2.60 4.87
Equity-UltraTech Cem. Mar 31, 2025 61.04 2.52 13.64
Equity-Kotak Mah. Bank Mar 31, 2025 49.59 2.05 0.00
Equity-St Bk of India Mar 31, 2025 44.61 1.84 12.01
Equity-M & M Mar 31, 2025 44.20 1.83 3.12
Equity-Dixon Technolog. Mar 31, 2025 42.35 1.75 -5.43
Equity-Sun Pharma.Inds. Mar 31, 2025 40.69 1.68 8.88
Equity-Havells India Mar 31, 2025 34.79 1.44 7.53
Equity-Persistent Sys Mar 31, 2025 34.90 1.44 3.96
Reverse Repo-C C I Mar 31, 2025 34.54 1.43 -46.89
Equity-Axis Bank Mar 31, 2025 34.25 1.42 8.51
Equity-Trent Mar 31, 2025 33.34 1.38 9.76
Equity-Coforge Mar 31, 2025 33.34 1.38 10.15
Equity-Hind. Unilever Mar 31, 2025 32.61 1.35 3.13
Equity-Shriram Finance Mar 31, 2025 32.57 1.35 6.27
Equity-CG Power & Ind Mar 31, 2025 32.51 1.34 72.60
Equity-Titan Company Mar 31, 2025 30.59 1.26 -0.45
Equity-Divi`s Lab. Mar 31, 2025 30.33 1.25 31.17
Equity-PB Fintech. Mar 31, 2025 29.46 1.22 8.62
Equity-Fortis Health. Mar 31, 2025 29.27 1.21 107.91
Equity-Radico Khaitan Mar 31, 2025 28.36 1.17 17.17
Equity-Godrej Propert. Mar 31, 2025 28.02 1.16 9.98
Equity-TVS Motor Co. Mar 31, 2025 27.58 1.14 8.73
Equity-Hindalco Inds. Mar 31, 2025 26.13 1.08 7.58
Equity-Sundaram Finance Mar 31, 2025 25.74 1.06 0.81
Equity-Muthoot Finance Mar 31, 2025 25.68 1.06 11.73
Equity-Cholaman.Inv.&Fn Mar 31, 2025 25.48 1.05 8.51
Equity-Multi Comm. Exc. Mar 31, 2025 25.29 1.05 6.41
Equity-Marico Mar 31, 2025 25.11 1.04 8.50
Equity-Max Healthcare Mar 31, 2025 25.06 1.04 145.50
Equity-Ipca Labs. Mar 31, 2025 24.94 1.03 10.81
Equity-Indian Hotels Co Mar 31, 2025 24.47 1.01 9.98
Equity-HCL Technologies Mar 31, 2025 24.33 1.01 -26.07
Equity-Bharat Electron Mar 31, 2025 24.47 1.01 22.36
Equity-Bajaj Housing Mar 31, 2025 23.91 0.99 13.39
Equity-JSW Steel Mar 31, 2025 23.87 0.99 0.00
Equity-Tata Consumer Mar 31, 2025 23.96 0.99 0.00
Equity-Phoenix Mills Mar 31, 2025 23.78 0.98 6.15
Equity-Lupin Mar 31, 2025 23.41 0.97 6.47
Equity-Info Edg.(India) Mar 31, 2025 23.27 0.96 2.70
Equity-SRF Mar 31, 2025 23.27 0.96 0.00
Equity-Navin Fluo.Intl. Mar 31, 2025 22.84 0.94 168.33
Equity-Bikaji Foods Mar 31, 2025 22.43 0.93 4.23
Equity-Maruti Suzuki Mar 31, 2025 22.24 0.92 -3.55
Equity-Home First Finan Mar 31, 2025 21.75 0.90 -0.44
Equity-TCS Mar 31, 2025 21.15 0.87 3.53
Equity-Oil India Mar 31, 2025 20.80 0.86 12.85
Equity-Tech Mahindra Mar 31, 2025 19.38 0.80 52.03
Equity-Eicher Motors Mar 31, 2025 18.77 0.78 12.03
Equity-Alembic Pharma Mar 31, 2025 18.21 0.75 25.03
Equity-Power Fin.Corpn. Mar 31, 2025 17.31 0.72 13.71
Equity-Kaynes Tech Mar 31, 2025 16.29 0.67 14.56
Equity-KEI Industries Mar 31, 2025 16.04 0.66 -5.78
Equity-Eternal Ltd Mar 31, 2025 15.02 0.62 -9.18
Equity-Karur Vysya Bank Mar 31, 2025 14.54 0.60 4.04
Equity-Federal Bank Mar 31, 2025 12.42 0.51 -3.10
Equity-NTPC Green Mar 31, 2025 11.64 0.48 15.29
Equity-Tata Motors Mar 31, 2025 11.24 0.46 8.67
Equity-Indian Bank Mar 31, 2025 11.21 0.46 5.97
Equity-Ashok Leyland Mar 31, 2025 10.64 0.44 -4.09
Equity-Uno Minda Mar 31, 2025 10.57 0.44 6.01
Equity-A B B Mar 31, 2025 10.65 0.44 12.38
Equity-Escorts Kubota Mar 31, 2025 10.41 0.43 13.28
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 10.41 0.43 0.00
Equity-SBI Life Insuran Mar 31, 2025 9.69 0.40 8.20
Equity-Endurance Tech. Mar 31, 2025 9.34 0.39 11.47
Equity-Whirlpool India Mar 31, 2025 7.27 0.30 6.66
Equity-Britannia Inds. Mar 31, 2025 7.02 0.29 7.43
Equity-Kajaria Ceramics Mar 31, 2025 6.76 0.28 -21.13
Equity-Vedant Fashions Mar 31, 2025 6.72 0.28 -7.98
Equity-Bharat Dynamics Mar 31, 2025 5.73 0.24 31.37
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.02 0.00 118.75
Equity-Cummins India Mar 31, 2025 0.01 0.00 11.67
Equity-Siemens Mar 31, 2025 0.01 0.00 13.73
Net CA & Others-Net CA & Others Mar 31, 2025 -3.97 -0.15 0.00